Paper Mill Liquidation – Super Calenders – SOLD!

Paper Mill Liquidation – Super Calenders – SOLD!
Description
Appleton8RollSuperCalendarwithJagenbergVari-DurRewinder Builtin1982andRebuiltin1997. AppletonMachine&BeloitSuperCalendars UnwindRollDiameter:96Inches:(FullRoll)13.875(EmptyCore) AlsoaBeloit8rollSuperCalendar withthesamedimensionscirca1982. TherearetwoBeloitSupersCalendars,onewasrebuiltbyValmet. Herearethespecs: WebWidth:Max:112" Mix:77" LinearLoad:Max,Bottom:1200PLI WebTension:Max:7PLI No.9 28"SwimmingRoll 17.0"SymRoll No.8 18"Filled 16.8"PolymerCovered No.7 13"CilledIron 14"Controtherm No.6 18"Filled 16.8"PolymerCovered No.5 13"ChilledIron 16.8PolymerCovered No.4 18"Filled 14"Controtherm No.3 13"ChilledIron 16.8"PolymerCovered No.2 18"Filled 16.8PolymerCovered No.1 30"FixedCrown(driven) 30"FixedCrown(Driven)
Specifications
| Condition | Used |
| Stock Number | 393 |
| Basicweight | 60-183lbs/3900ft.2 |
| Minimumspeed | 2500RPM |
| Accel/deceltim | 50sec. |
| Emergencystoptime | 15Sec. |
| Jog&threadspeed | 23-250FPM(Adjustable) |
| Width | 74-108inches |
| Tensionrange | 2-7PLIofRewind |
| Tensionhp | 69HP |
| Stackdrivenrolldiameter | 14Inches |
| Stackgear-inspeed | 682RPM |
| Stackwk2 | lb.ft.2 |
| Surfacedrumdiameter | 36Inches |
| Surfacedrumgear-inspeed | 1750RPM |
| Surfacedrumwk2 | lb.ft.2 |
| Centerwinderdiameter | 96inches(FullRoll) 13.875Inches(EmptyRoll) |
| Centerwinderspeed | 260/1800RPM |
| Centerwinderwk2 | lb,ft,2(fullRoll) lb.ft.2(EmptyRoll) |
| Product | CoatedText&Cover |
| Basisweight | 80-180lb/3000ft2 |
| Reeldia. max | 94" |
| Numberofrollsinstack | 9 |
| Supercalenderspeeddesign | 1500FPM |
| Majorrolls | Current AfterRebuild |
| Maindrive | 400HP |
| Unwind | 60HP |
| Windup | 50HP |
| Centerwind | 75HP |










