Bird 400 Screen Centrisorter Screen – SOLD!

Sold
Bird 400 Screen Centrisorter Screen – SOLD!
Description
(1)Bird400CentrisorterScreen Serial:ST:276ST05Basket:2.4mmholesby14.5%openarea4000GPMor15,200l/m 1400rpmUnitis316SSExcellentconditionWithDelcoGM150HpMotor460Volt1775RpmFrame:M504 Accept:10:255mm OperatingSpecifics: • ChoiceofSlotorHolescreens •ChoiceofBumporSteprotor
Specifications
| Condition | Used |
| Stock Number | 30 |
| Inlet | 10"255mm |
| Reject | 6"150mm |
| Dilution | 6"50mm |
| Trap | 3"75mm |
| Vent | 1-1/2" |
| Dimensions | 64"1,630mm x73"1,850mm x38" 965mm |
| Capacity | Upto75(slot)/165(hole) |
| Foundationsize | 1195mmx2142mm |
| Machineheight | 1690mm |
| Installedpower | 90Kwmax. |
| Rotortype | Asrequired |
| Diameter | 495.3mm |
| Screensize | 506mmdia.x695mmheigthx5mmthick |
| Screenholesize | Asrequired |
| Screenarea | 1.2m2 |
| Inletconsistency | 3% |
| Weight | 1450kgs.Features |
