Black Clawson 36 PSPH Selectifier Screen -SOLD!

Sold
Black Clawson 36 PSPH Selectifier Screen -SOLD!
Description
BlackClawsonModel36PSPHScreen
LikeNew4FoilRotor
Specifications
| Condition | Used |
| Serial Number | 88-7187-S |
| Stock Number | 256 |
| Likenewscreenbasket | .35MM 6SPI CP |
| Modelandsize | “BlackClawson”PS-36 |
| Massthroughflow | Upto220TPD |
| Feedstockconsistency | 1.0–1.5% |
| Screendimension | I.D.909.x1086mmx10mm |
| Slotwidth | Asrequired |
| Totalscreenarea | 3.10sq.m |
| Rotortype | FoilRotor |
| Rotorspeed | 274rpm |
| Motorratedpower | 90kw |
| Operatingpressure | 2.5bar |
| Pressuredrop | 0.3bar |
| Drive | V-beltdrivenwithmotorandmachinepulleys |
















